This ONS resource was produced for educational purposes only. Refer to the full elranatamab-bcmm (Elrexfio™) package insert for all details.
DRUG INFORMATION | ||||
Classification | Immunotherapy; bispecific T-cell engager/bispecific antibody | |||
Mechanism of Action | Binds to BCMA on plasma cells, plasmablasts, and multiple myeloma cells and to CD3 on T cells, causing cytokine release and leading to lysis of multiple myeloma cells | |||
Indication | Adults with relapsed or refractory multiple myeloma who received at least four prior lines of therapy, including a proteasome inhibitor, immunomodulatory agent, and anti-CD38 monoclonal antibody | |||
ADMINISTRATION | ||||
Dosing, Frequency, and Duration |
Day | Dose | ||
1 | Step-up dose 1: 12 mg | |||
4 | Step-up dose 2: 32 mg | |||
8 | First treatment dose: 76 mg | |||
One week after first treatment dose and weekly thereafter through week 24 | Subsequent treatment doses: 76 mg | |||
Week 25 and every two weeks thereafter | ||||
Route | Subcutaneous injection | |||
Safe Handling | Elranatamab-bcmm is a potentially hazardous drug per the National Institute for Occupational Safety and Health definition because of its embryo-fetal toxicity. Follow safe-handling precautions. | |||
ADVERSE REACTIONS | ||||
|
||||
WARNINGS | ||||
Black box warnings: CRS and neurologic toxicity, including immune effector cell–associated neurotoxicity syndrome (ICANS) | ||||
Other warnings: infections, neutropenia, hepatotoxicity, and embryo-fetal toxicity | ||||
NURSING CONSIDERATIONS | ||||
Pretreatment |
|
|||
Administration |
|
|||
Post-treatment |
|
|||
PATIENT EDUCATION | ||||
|
||||
RESOURCES | ||||
Patient Resources | ||||
Healthcare Professional Resources | ||||
Other Resources |